October 28, 2008 at 9:41 pm
· Filed under Fantasy Football
Total yards 2008 NFL defense rankings week 9. The lower the number the better the defense.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Avg Yards |
|---|
| ARI | 11 | 8 | 9 | 14 | 14 | 17 | 14 | 13 | 319 |
| ATL | 15 | 17 | 16 | 23 | 25 | 26 | 25 | 25 | 360 |
| BAL | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 242 |
| BUF | 7 | 6 | 6 | 9 | 13 | 8 | 8 | 11 | 302 |
| CAR | 17 | 13 | 12 | 11 | 4 | 4 | 6 | 9 | 294 |
| CHI | 13 | 7 | 19 | 19 | 10 | 14 | 19 | 18 | 329 |
| CIN | 26 | 21 | 24 | 22 | 22 | 19 | 21 | 22 | 338 |
| CLE | 31 | 27 | 23 | 15 | 9 | 13 | 16 | 21 | 336 |
| DAL | 4 | 12 | 10 | 16 | 16 | 11 | 11 | 10 | 298 |
| DEN | 18 | 28 | 30 | 31 | 30 | 31 | 31 | 30 | 396 |
| DET | 30 | 31 | 31 | 27 | 32 | 32 | 32 | 32 | 421 |
| GB | 25 | 22 | 27 | 26 | 27 | 22 | 18 | 17 | 327 |
| HOU | 14 | 2 | 5 | 13 | 17 | 20 | 22 | 16 | 326 |
| IND | 20 | 16 | 22 | 12 | 20 | 18 | 15 | 15 | 322 |
| JAX | 16 | 14 | 15 | 21 | 23 | 25 | 23 | 23 | 338 |
| KC | 21 | 24 | 25 | 30 | 31 | 29 | 30 | 31 | 404 |
| MIA | 12 | 26 | 18 | 7 | 5 | 16 | 17 | 20 | 333 |
| MIN | 19 | 20 | 8 | 8 | 12 | 7 | 9 | 8 | 290 |
| NE | 9 | 10 | 20 | 10 | 8 | 12 | 13 | 14 | 319 |
| NO | 23 | 29 | 28 | 28 | 26 | 21 | 20 | 24 | 346 |
| NYG | 5 | 4 | 7 | 2 | 2 | 5 | 4 | 3 | 271 |
| NYJ | 8 | 9 | 13 | 25 | 18 | 10 | 12 | 12 | 315 |
| OAK | 29 | 18 | 21 | 20 | 11 | 23 | 26 | 26 | 362 |
| PHI | 2 | 11 | 4 | 4 | 7 | 6 | 5 | 7 | 287 |
| PIT | 6 | 5 | 2 | 3 | 3 | 2 | 1 | 1 | 236 |
| SD | 27 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 371 |
| SEA | 22 | 25 | 17 | 6 | 21 | 24 | 27 | 27 | 367 |
| SF | 10 | 19 | 11 | 24 | 24 | 27 | 24 | 19 | 329 |
| STL | 32 | 32 | 32 | 32 | 28 | 30 | 29 | 29 | 386 |
| TB | 28 | 23 | 26 | 17 | 19 | 15 | 10 | 5 | 277 |
| TEN | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 4 | 275 |
| WAS | 24 | 15 | 14 | 18 | 15 | 9 | 7 | 6 | 278 |
Rush yards 2008 NFL defense rankings week 9. The lower the number the better the defense is aganist the run.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Avg Yards |
|---|
| ARI | 15 | 10 | 14 | 14 | 12 | 13 | 11 | 12 | 96 |
| ATL | 5 | 21 | 24 | 24 | 23 | 21 | 19 | 23 | 127 |
| BAL | 6 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 64 |
| BUF | 9 | 11 | 12 | 17 | 20 | 16 | 14 | 13 | 99 |
| CAR | 13 | 20 | 19 | 19 | 13 | 15 | 15 | 14 | 99 |
| CHI | 4 | 8 | 5 | 9 | 5 | 5 | 6 | 6 | 85 |
| CIN | 31 | 30 | 28 | 28 | 30 | 29 | 28 | 28 | 146 |
| CLE | 27 | 25 | 26 | 23 | 21 | 25 | 26 | 24 | 141 |
| DAL | 10 | 9 | 6 | 16 | 10 | 8 | 13 | 11 | 94 |
| DEN | 25 | 22 | 15 | 25 | 26 | 26 | 29 | 30 | 154 |
| DET | 32 | 32 | 32 | 32 | 29 | 31 | 31 | 31 | 162 |
| GB | 30 | 23 | 27 | 27 | 28 | 27 | 25 | 25 | 141 |
| HOU | 29 | 18 | 21 | 26 | 24 | 23 | 22 | 21 | 119 |
| IND | 28 | 29 | 30 | 30 | 31 | 28 | 27 | 26 | 144 |
| JAX | 20 | 19 | 17 | 15 | 16 | 18 | 16 | 17 | 108 |
| KC | 19 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 196 |
| MIA | 18 | 12 | 11 | 8 | 7 | 7 | 12 | 15 | 100 |
| MIN | 21 | 7 | 4 | 3 | 3 | 4 | 3 | 2 | 70 |
| NE | 12 | 15 | 25 | 20 | 19 | 20 | 20 | 20 | 113 |
| NO | 24 | 27 | 23 | 21 | 17 | 14 | 17 | 18 | 109 |
| NYG | 8 | 5 | 7 | 4 | 6 | 10 | 5 | 7 | 86 |
| NYJ | 3 | 6 | 8 | 7 | 4 | 3 | 4 | 4 | 82 |
| OAK | 22 | 13 | 13 | 18 | 15 | 17 | 24 | 27 | 144 |
| PHI | 2 | 2 | 1 | 1 | 8 | 12 | 9 | 9 | 89 |
| PIT | 7 | 4 | 3 | 5 | 2 | 2 | 2 | 3 | 71 |
| SD | 23 | 26 | 18 | 13 | 18 | 19 | 18 | 16 | 106 |
| SEA | 14 | 14 | 9 | 6 | 22 | 22 | 21 | 22 | 121 |
| SF | 17 | 24 | 22 | 22 | 25 | 24 | 23 | 19 | 112 |
| STL | 16 | 28 | 29 | 29 | 27 | 30 | 30 | 29 | 152 |
| TB | 11 | 16 | 20 | 12 | 14 | 9 | 10 | 8 | 88 |
| TEN | 1 | 3 | 10 | 10 | 11 | 11 | 8 | 10 | 90 |
| WAS | 26 | 17 | 16 | 11 | 9 | 6 | 7 | 5 | 82 |
Pass yards 2008 NFL defense rankings week 9. The lower the number the better the defense is aganist the pass.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Avg Yards |
|---|
| ARI | 19 | 12 | 11 | 19 | 16 | 19 | 18 | 21 | 222 |
| ATL | 27 | 17 | 10 | 16 | 23 | 28 | 26 | 24 | 232 |
| BAL | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 178 |
| BUF | 11 | 8 | 6 | 8 | 11 | 7 | 8 | 13 | 203 |
| CAR | 22 | 13 | 13 | 9 | 4 | 3 | 2 | 9 | 194 |
| CHI | 26 | 11 | 28 | 28 | 24 | 29 | 30 | 29 | 243 |
| CIN | 5 | 3 | 12 | 7 | 7 | 6 | 6 | 8 | 191 |
| CLE | 30 | 26 | 18 | 11 | 8 | 10 | 7 | 10 | 195 |
| DAL | 2 | 18 | 19 | 21 | 18 | 17 | 16 | 14 | 204 |
| DEN | 12 | 29 | 32 | 32 | 31 | 32 | 29 | 28 | 241 |
| DET | 9 | 25 | 23 | 12 | 26 | 30 | 31 | 31 | 258 |
| GB | 13 | 20 | 22 | 18 | 15 | 9 | 10 | 6 | 186 |
| HOU | 3 | 2 | 2 | 4 | 10 | 14 | 17 | 16 | 207 |
| IND | 7 | 4 | 3 | 2 | 3 | 5 | 3 | 2 | 177 |
| JAX | 14 | 15 | 17 | 26 | 28 | 27 | 23 | 22 | 230 |
| KC | 23 | 6 | 5 | 17 | 17 | 13 | 12 | 17 | 207 |
| MIA | 17 | 30 | 25 | 15 | 12 | 26 | 27 | 25 | 233 |
| MIN | 16 | 24 | 20 | 20 | 27 | 16 | 20 | 20 | 219 |
| NE | 18 | 10 | 14 | 6 | 5 | 12 | 13 | 15 | 206 |
| NO | 21 | 28 | 29 | 29 | 30 | 25 | 22 | 27 | 237 |
| NYG | 4 | 5 | 8 | 3 | 2 | 8 | 11 | 5 | 185 |
| NYJ | 24 | 16 | 21 | 30 | 29 | 23 | 24 | 23 | 232 |
| OAK | 29 | 21 | 26 | 23 | 14 | 21 | 21 | 19 | 218 |
| PHI | 6 | 22 | 15 | 13 | 13 | 11 | 9 | 12 | 197 |
| PIT | 10 | 9 | 9 | 5 | 6 | 2 | 1 | 1 | 164 |
| SD | 28 | 31 | 31 | 31 | 32 | 31 | 32 | 32 | 265 |
| SEA | 25 | 27 | 24 | 14 | 20 | 18 | 28 | 30 | 245 |
| SF | 15 | 14 | 7 | 22 | 19 | 24 | 19 | 18 | 217 |
| STL | 32 | 32 | 30 | 27 | 25 | 22 | 25 | 26 | 233 |
| TB | 31 | 23 | 27 | 24 | 22 | 20 | 15 | 7 | 188 |
| TEN | 8 | 7 | 4 | 10 | 9 | 4 | 5 | 4 | 185 |
| WAS | 20 | 19 | 16 | 25 | 21 | 15 | 14 | 11 | 195 |
Permalink
October 28, 2008 at 9:39 pm
· Filed under Fantasy Football
These tables are the NFL 2008 Strength of Schedule averaged out from week 9 until week 16. So if you want to see the average NFL 2008 Strength of Schedule from the current week until week 14, just look under week 14. (The higher the number means the easier the team’s defense they will be playing)
Averaged Overall Yards - 2008 defense stats week 9
| Team | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| ARI | 29 | 24 | 25 | 19.5 | 17 | 19 | 17.43 | 17 |
| ATL | 26 | 25 | 26.67 | 22.25 | 23.4 | 23.5 | 20.86 | 19.25 |
| BAL | 21 | 18.5 | 13.33 | 11.75 | 13.8 | 12.5 | 10.86 | 10.75 |
| BUF | 12 | 13 | 15.67 | 19.5 | 19.4 | 19.5 | 18.43 | 19.88 |
| CAR | bye | 26 | 29 | 27.67 | 25 | 21 | 22.5 | 19.71 |
| CHI | 32 | 18 | 17.67 | 20.5 | 18 | 18.83 | 19.57 | 19.25 |
| CIN | 23 | bye | 15 | 10.33 | 8.25 | 9.6 | 9 | 10.71 |
| CLE | 2 | 16 | 14.33 | 14.75 | 14.8 | 13 | 12.14 | 13.38 |
| DAL | 3 | bye | 4.5 | 9.33 | 13.75 | 11.2 | 9.83 | 8.71 |
| DEN | 20 | 20.5 | 22 | 23 | 20.8 | 22.5 | 20.57 | 19.38 |
| DET | 18 | 20.5 | 16.67 | 13.75 | 11.8 | 11.17 | 11.71 | 13.25 |
| GB | 4 | 6 | 10 | 13.5 | 12.6 | 13.17 | 14.57 | 15 |
| HOU | 8 | 5 | 8.33 | 11.5 | 13.8 | 14.33 | 12.86 | 14.5 |
| IND | 14 | 7.5 | 10.33 | 14.75 | 16 | 17 | 19.14 | 19.62 |
| JAX | 22 | 27 | 19.33 | 16.5 | 16.4 | 16.67 | 16.71 | 16.5 |
| KC | 5 | 16.5 | 19 | 17 | 18.8 | 20.67 | 21.71 | 21.5 |
| MIA | 30 | 28.5 | 27.67 | 24.25 | 25.2 | 22.83 | 22.29 | 23.38 |
| MIN | 16 | 16.5 | 12.67 | 15.25 | 15.8 | 18.5 | 17.71 | 18.62 |
| NE | 15 | 13 | 12.67 | 14.5 | 11.8 | 14.33 | 16 | 15.62 |
| NO | bye | 25 | 28 | 24.33 | 19.5 | 20.6 | 20.17 | 21.86 |
| NYG | 10 | 8.5 | 6.33 | 8 | 7.6 | 7.5 | 7.86 | 8 |
| NYJ | 11 | 20 | 18 | 14.5 | 17.6 | 17.83 | 16.86 | 18.12 |
| OAK | 25 | 17 | 18 | 21 | 23 | 23.83 | 22.43 | 21.62 |
| PHI | 27 | 15 | 17.33 | 13.5 | 13.4 | 11.67 | 13 | 12.12 |
| PIT | 6 | 10.5 | 16.33 | 17.75 | 17 | 15.83 | 13.86 | 12.62 |
| SD | bye | 31 | 16 | 15.67 | 18 | 19.6 | 21.5 | 19.14 |
| SEA | 7 | 13.5 | 13.33 | 11.5 | 11.2 | 11.67 | 14.14 | 13.88 |
| SF | bye | 13 | 21 | 17.33 | 15.75 | 15 | 15.83 | 17.71 |
| STL | 13 | 12.5 | 14.67 | 15.5 | 16.4 | 15.83 | 17.43 | 17.62 |
| TB | 31 | bye | 19.5 | 23.67 | 23.75 | 20.8 | 21.5 | 22.43 |
| TEN | 17 | 17.5 | 19.33 | 17.5 | 20.4 | 20.5 | 19.86 | 17.5 |
| WAS | 1 | bye | 5.5 | 12.67 | 10.25 | 8.6 | 10.83 | 10.29 |
Averaged Rush Yards - 2008 defense stats week 9
| Team | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| ARI | 29 | 24 | 23.33 | 19.25 | 17.2 | 19.17 | 16.71 | 17.12 |
| ATL | 27 | 22.5 | 25 | 22.25 | 21 | 20.5 | 18.71 | 16.62 |
| BAL | 24 | 22.5 | 17.33 | 15.25 | 17.8 | 15.67 | 13.86 | 13.5 |
| BUF | 4 | 12 | 16 | 20 | 19.8 | 19 | 16.86 | 18.5 |
| CAR | bye | 27 | 29 | 27 | 26.5 | 22.8 | 24 | 21.57 |
| CHI | 31 | 20.5 | 22 | 23.75 | 19.4 | 19 | 18.86 | 19.62 |
| CIN | 17 | bye | 13 | 9.67 | 7.5 | 11.2 | 10.17 | 12.14 |
| CLE | 1 | 15.5 | 14.67 | 16.25 | 18.2 | 16.83 | 15.71 | 17.25 |
| DAL | 7 | bye | 6 | 10.33 | 13.25 | 11.2 | 10.5 | 9.14 |
| DEN | 15 | 19.5 | 20.67 | 22.25 | 18.6 | 20.83 | 19.86 | 19 |
| DET | 6 | 11.5 | 12.33 | 11.25 | 11 | 9.5 | 11.86 | 12.62 |
| GB | 10 | 6 | 6 | 9 | 10 | 11.83 | 12.57 | 11.75 |
| HOU | 2 | 1.5 | 9.67 | 13.25 | 14 | 15.83 | 15 | 16.5 |
| IND | 20 | 11.5 | 14.67 | 15 | 16.8 | 18.67 | 20.43 | 20 |
| JAX | 28 | 29.5 | 23 | 17.75 | 18.4 | 16.33 | 17.57 | 18.62 |
| KC | 8 | 12 | 14 | 13.75 | 16.4 | 18.67 | 18.29 | 17.88 |
| MIA | 30 | 26 | 26.33 | 24.75 | 25.6 | 23.5 | 22.86 | 24 |
| MIN | 21 | 23 | 18 | 17.75 | 15.4 | 18 | 17.14 | 17.88 |
| NE | 26 | 19.5 | 14.33 | 14.5 | 12.2 | 13.83 | 15.71 | 15.25 |
| NO | bye | 23 | 27.5 | 26.67 | 22 | 22.2 | 19.5 | 21.14 |
| NYG | 11 | 10 | 7 | 8.25 | 7.6 | 7.83 | 8.29 | 9 |
| NYJ | 13 | 21 | 20.67 | 18 | 20.4 | 20.17 | 19.14 | 19.5 |
| OAK | 23 | 18.5 | 17.33 | 20.5 | 22.8 | 21.67 | 21.43 | 21.38 |
| PHI | 22 | 14.5 | 19 | 14.5 | 14 | 12.83 | 14.43 | 13.25 |
| PIT | 5 | 15.5 | 15.67 | 18.75 | 19 | 17.67 | 15.29 | 14.62 |
| SD | bye | 32 | 17.5 | 20.33 | 21 | 22.2 | 23.83 | 21.57 |
| SEA | 9 | 12 | 12 | 10.25 | 10.4 | 12 | 14.43 | 13.12 |
| SF | bye | 12 | 20.5 | 17.33 | 16.25 | 13.8 | 14 | 16.14 |
| STL | 12 | 8 | 11.67 | 10.25 | 11.2 | 11.33 | 12.86 | 13.62 |
| TB | 32 | bye | 17 | 21.67 | 20.75 | 19.4 | 20 | 19.43 |
| TEN | 25 | 15.5 | 16 | 13 | 16.6 | 17.83 | 18.29 | 16.38 |
| WAS | 3 | bye | 7 | 12 | 10.75 | 8.8 | 12 | 11.57 |
Averaged Pass Yards - 2008 defense stats week 9
| Team | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| ARI | 26 | 22 | 24.67 | 19.75 | 18.2 | 19.5 | 19.57 | 19 |
| ATL | 19 | 23 | 24.67 | 20.75 | 23 | 23.67 | 21.29 | 21.12 |
| BAL | 10 | 13 | 10.33 | 10.75 | 10.2 | 10.33 | 9 | 9.62 |
| BUF | 23 | 19 | 16 | 16.25 | 16.6 | 18 | 18.71 | 19.88 |
| CAR | bye | 19 | 25 | 24.67 | 20 | 17.4 | 19.17 | 17.14 |
| CHI | 31 | 17.5 | 13.67 | 16.75 | 17.4 | 18.17 | 19.43 | 17.75 |
| CIN | 22 | bye | 17 | 11.67 | 9.5 | 8 | 8.5 | 8.71 |
| CLE | 3 | 15.5 | 14.67 | 15 | 12.4 | 11 | 11.14 | 10.75 |
| DAL | 5 | bye | 8 | 11.33 | 16 | 13 | 11.67 | 10.43 |
| DEN | 25 | 17.5 | 19.67 | 19.5 | 20.2 | 19.67 | 18.14 | 17.5 |
| DET | 29 | 25.5 | 20 | 16.75 | 14.2 | 15.17 | 13.29 | 15 |
| GB | 4 | 12 | 17.67 | 20 | 17.8 | 17.5 | 18.14 | 19.5 |
| HOU | 20 | 11.5 | 8.33 | 8.75 | 11.4 | 10.5 | 9.57 | 10.75 |
| IND | 15 | 8 | 10.67 | 16 | 14.8 | 13.67 | 16.14 | 16.88 |
| JAX | 8 | 19.5 | 14.33 | 15.75 | 15.8 | 18 | 16.29 | 14.5 |
| KC | 7 | 19.5 | 22 | 19.75 | 19.6 | 21 | 22.57 | 22.88 |
| MIA | 28 | 29 | 25.67 | 23 | 23.6 | 21.83 | 21.29 | 20.75 |
| MIN | 16 | 11 | 9.67 | 12.75 | 16 | 18.5 | 18.86 | 19.5 |
| NE | 2 | 7.5 | 12.67 | 15.75 | 12.8 | 15.67 | 16.14 | 16.75 |
| NO | bye | 24 | 20.5 | 15.67 | 13.5 | 15.6 | 17.83 | 19.71 |
| NYG | 14 | 13 | 9.67 | 12.5 | 12.2 | 12.17 | 12.43 | 12 |
| NYJ | 13 | 19.5 | 18 | 14.5 | 17.2 | 17.33 | 16.71 | 18.38 |
| OAK | 24 | 16.5 | 19.33 | 21.5 | 20.6 | 22.5 | 21.43 | 20.75 |
| PHI | 30 | 17.5 | 14.33 | 11.5 | 13.4 | 12 | 11.71 | 11.62 |
| PIT | 11 | 6.5 | 15 | 13.25 | 13.6 | 13.67 | 12.14 | 11.12 |
| SD | bye | 17 | 9 | 6.67 | 11 | 12.6 | 13.33 | 12.43 |
| SEA | 12 | 18.5 | 19.33 | 17.25 | 16.6 | 16.33 | 17.71 | 18.38 |
| SF | bye | 21 | 23.5 | 20.33 | 18.5 | 19.4 | 20.33 | 21.14 |
| STL | 21 | 22 | 20.67 | 22.75 | 23.2 | 22.83 | 23.86 | 23.12 |
| TB | 17 | bye | 18.5 | 22.67 | 23.75 | 20.8 | 21.33 | 22.86 |
| TEN | 6 | 17.5 | 19 | 20 | 22.2 | 20.17 | 19.57 | 17.25 |
| WAS | 1 | bye | 7.5 | 15 | 12.5 | 10.6 | 10.17 | 10.43 |
Permalink
October 28, 2008 at 9:38 pm
· Filed under Fantasy Football
These tables use the 2008 stats through week 8 to estimate the NFL 2008 Strength of Schedule.
Overall Yards - 2008 defense stats week 9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| ARI | 19 - @SF | 20 - MIA | 6 - @WAS | 12 - @NYJ | 11 - BUF | 10 - DAL | bye | 9 - @CAR | 29 - @STL | 19 - SF | 27 - @SEA | 3 - NYG | 7 - @PHI | 29 - STL | 8 - MIN | 14 - @NE |
| ATL | 32 - DET | 5 - @TB | 31 - KC | 9 - @CAR | 17 - @GB | 18 - CHI | bye | 7 - @PHI | 26 - @OAK | 24 - NO | 30 - DEN | 9 - CAR | 28 - @SD | 24 - @NO | 5 - TB | 8 - @MIN |
| BAL | 22 - CIN | bye | 21 - CLE | 1 - @PIT | 4 - TEN | 15 - @IND | 20 - @MIA | 26 - OAK | 21 - @CLE | 16 - @HOU | 3 - @NYG | 7 - PHI | 22 - @CIN | 6 - WAS | 1 - PIT | 10 - @DAL |
| BUF | 27 - SEA | 23 - @JAX | 26 - OAK | 29 - @STL | 13 - @ARI | bye | 28 - SD | 20 - @MIA | 12 - NYJ | 14 - @NE | 21 - CLE | 31 - @KC | 19 - SF | 20 - MIA | 12 - @NYJ | 30 - @DEN |
| CAR | 28 - @SD | 18 - CHI | 8 - @MIN | 25 - ATL | 31 - KC | 5 - @TB | 24 - NO | 13 - ARI | bye | 26 - @OAK | 32 - DET | 25 - @ATL | 17 - @GB | 5 - TB | 30 - DEN | 3 - @NYG |
| CHI | 15 - @IND | 9 - @CAR | 5 - TB | 7 - PHI | 32 - @DET | 25 - @ATL | 8 - MIN | bye | 32 - DET | 4 - TEN | 17 - @GB | 29 - @STL | 8 - @MIN | 23 - JAX | 24 - NO | 17 - GB |
| CIN | 2 - @BAL | 4 - TEN | 3 - @NYG | 21 - CLE | 10 - @DAL | 12 - @NYJ | 1 - PIT | 16 - @HOU | 23 - JAX | bye | 7 - PHI | 1 - @PIT | 2 - BAL | 15 - @IND | 6 - WAS | 21 - @CLE |
| CLE | 10 - DAL | 1 - PIT | 2 - @BAL | 22 - @CIN | bye | 3 - NYG | 6 - @WAS | 23 - @JAX | 2 - BAL | 30 - DEN | 11 - @BUF | 16 - HOU | 15 - IND | 4 - @TEN | 7 - @PHI | 22 - CIN |
| DAL | 21 - @CLE | 7 - PHI | 17 - @GB | 6 - WAS | 22 - CIN | 13 - @ARI | 29 - @STL | 5 - TB | 3 - @NYG | bye | 6 - @WAS | 19 - SF | 27 - SEA | 1 - @PIT | 3 - NYG | 2 - BAL |
| DEN | 26 - @OAK | 28 - SD | 24 - NO | 31 - @KC | 5 - TB | 23 - JAX | 14 - @NE | bye | 20 - MIA | 21 - @CLE | 25 - @ATL | 26 - OAK | 12 - @NYJ | 31 - KC | 9 - @CAR | 11 - BUF |
| DET | 25 - @ATL | 17 - GB | 19 - @SF | bye | 18 - CHI | 8 - @MIN | 16 - @HOU | 6 - WAS | 18 - @CHI | 23 - JAX | 9 - @CAR | 5 - TB | 4 - TEN | 8 - MIN | 15 - @IND | 24 - NO |
| GB | 8 - MIN | 32 - @DET | 10 - DAL | 5 - @TB | 25 - ATL | 27 - @SEA | 15 - IND | bye | 4 - @TEN | 8 - @MIN | 18 - CHI | 24 - @NO | 9 - CAR | 16 - HOU | 23 - @JAX | 18 - @CHI |
| HOU | 1 - @PIT | bye | 4 - @TEN | 23 - @JAX | 15 - IND | 20 - MIA | 32 - DET | 22 - CIN | 8 - @MIN | 2 - BAL | 15 - @IND | 21 - @CLE | 23 - JAX | 17 - @GB | 4 - TEN | 26 - @OAK |
| IND | 18 - CHI | 8 - @MIN | 23 - JAX | bye | 16 - @HOU | 2 - BAL | 17 - @GB | 4 - @TEN | 14 - NE | 1 - @PIT | 16 - HOU | 28 - @SD | 21 - @CLE | 22 - CIN | 32 - DET | 23 - @JAX |
| JAX | 4 - @TEN | 11 - BUF | 15 - @IND | 16 - HOU | 1 - PIT | 30 - @DEN | bye | 21 - CLE | 22 - @CIN | 32 - @DET | 4 - TEN | 8 - MIN | 16 - @HOU | 18 - @CHI | 17 - GB | 15 - IND |
| KC | 14 - @NE | 26 - OAK | 25 - @ATL | 30 - DEN | 9 - @CAR | bye | 4 - TEN | 12 - @NYJ | 5 - TB | 28 - @SD | 24 - NO | 11 - BUF | 26 - @OAK | 30 - @DEN | 28 - SD | 20 - MIA |
| MIA | 12 - NYJ | 13 - @ARI | 14 - @NE | bye | 28 - SD | 16 - @HOU | 2 - BAL | 11 - BUF | 30 - @DEN | 27 - SEA | 26 - OAK | 14 - NE | 29 - @STL | 11 - @BUF | 19 - SF | 31 - @KC |
| MIN | 17 - @GB | 15 - IND | 9 - CAR | 4 - @TEN | 24 - @NO | 32 - DET | 18 - @CHI | bye | 16 - HOU | 17 - GB | 5 - @TB | 23 - @JAX | 18 - CHI | 32 - @DET | 13 - @ARI | 25 - ATL |
| NE | 31 - KC | 12 - @NYJ | 20 - MIA | bye | 19 - @SF | 28 - @SD | 30 - DEN | 29 - STL | 15 - @IND | 11 - BUF | 12 - NYJ | 20 - @MIA | 1 - PIT | 27 - @SEA | 26 - @OAK | 13 - ARI |
| NO | 5 - TB | 6 - @WAS | 30 - @DEN | 19 - SF | 8 - MIN | 26 - OAK | 9 - @CAR | 28 - SD | bye | 25 - @ATL | 31 - @KC | 17 - GB | 5 - @TB | 25 - ATL | 18 - @CHI | 32 - @DET |
| NYG | 6 - WAS | 29 - @STL | 22 - CIN | bye | 27 - SEA | 21 - @CLE | 19 - SF | 1 - @PIT | 10 - DAL | 7 - @PHI | 2 - BAL | 13 - @ARI | 6 - @WAS | 7 - PHI | 10 - @DAL | 9 - CAR |
| NYJ | 20 - @MIA | 14 - NE | 28 - @SD | 13 - ARI | bye | 22 - CIN | 26 - @OAK | 31 - KC | 11 - @BUF | 29 - STL | 14 - @NE | 4 - @TEN | 30 - DEN | 19 - @SF | 11 - BUF | 27 - @SEA |
| OAK | 30 - DEN | 31 - @KC | 11 - @BUF | 28 - SD | bye | 24 - @NO | 12 - NYJ | 2 - @BAL | 25 - ATL | 9 - CAR | 20 - @MIA | 30 - @DEN | 31 - KC | 28 - @SD | 14 - NE | 16 - HOU |
| PHI | 29 - STL | 10 - @DAL | 1 - PIT | 18 - @CHI | 6 - WAS | 19 - @SF | bye | 25 - ATL | 27 - @SEA | 3 - NYG | 22 - @CIN | 2 - @BAL | 13 - ARI | 3 - @NYG | 21 - CLE | 6 - @WAS |
| PIT | 16 - HOU | 21 - @CLE | 7 - @PHI | 2 - BAL | 23 - @JAX | bye | 22 - @CIN | 3 - NYG | 6 - @WAS | 15 - IND | 28 - SD | 22 - CIN | 14 - @NE | 10 - DAL | 2 - @BAL | 4 - @TEN |
| SD | 9 - CAR | 30 - @DEN | 12 - NYJ | 26 - @OAK | 20 - @MIA | 14 - NE | 11 - @BUF | 24 - @NO | bye | 31 - KC | 1 - @PIT | 15 - IND | 25 - ATL | 26 - OAK | 31 - @KC | 5 - @TB |
| SEA | 11 - @BUF | 19 - SF | 29 - STL | bye | 3 - @NYG | 17 - GB | 5 - @TB | 19 - @SF | 7 - PHI | 20 - @MIA | 13 - ARI | 6 - WAS | 10 - @DAL | 14 - NE | 29 - @STL | 12 - NYJ |
| SF | 13 - ARI | 27 - @SEA | 32 - DET | 24 - @NO | 14 - NE | 7 - PHI | 3 - @NYG | 27 - SEA | bye | 13 - @ARI | 29 - STL | 10 - @DAL | 11 - @BUF | 12 - NYJ | 20 - @MIA | 29 - @STL |
| STL | 7 - @PHI | 3 - NYG | 27 - @SEA | 11 - BUF | bye | 6 - @WAS | 10 - DAL | 14 - @NE | 13 - ARI | 12 - @NYJ | 19 - @SF | 18 - CHI | 20 - MIA | 13 - @ARI | 27 - SEA | 19 - SF |
| TB | 24 - @NO | 25 - ATL | 18 - @CHI | 17 - GB | 30 - @DEN | 9 - CAR | 27 - SEA | 10 - @DAL | 31 - @KC | bye | 8 - MIN | 32 - @DET | 24 - NO | 9 - @CAR | 25 - @ATL | 28 - SD |
| TEN | 23 - JAX | 22 - @CIN | 16 - HOU | 8 - MIN | 2 - @BAL | bye | 31 - @KC | 15 - IND | 17 - GB | 18 - @CHI | 23 - @JAX | 12 - NYJ | 32 - @DET | 21 - CLE | 16 - @HOU | 1 - PIT |
| WAS | 3 - @NYG | 24 - NO | 13 - ARI | 10 - @DAL | 7 - @PHI | 29 - STL | 21 - CLE | 32 - @DET | 1 - PIT | bye | 10 - DAL | 27 - @SEA | 3 - NYG | 2 - @BAL | 22 - @CIN | 7 - PHI |
Rush Yards - 2008 defense stats week 9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| ARI | 19 - @SF | 15 - MIA | 5 - @WAS | 4 - @NYJ | 13 - BUF | 11 - DAL | bye | 14 - @CAR | 29 - @STL | 19 - SF | 22 - @SEA | 7 - NYG | 9 - @PHI | 29 - STL | 2 - MIN | 20 - @NE |
| ATL | 31 - DET | 8 - @TB | 32 - KC | 14 - @CAR | 25 - @GB | 6 - CHI | bye | 9 - @PHI | 27 - @OAK | 18 - NO | 30 - DEN | 14 - CAR | 16 - @SD | 18 - @NO | 8 - TB | 2 - @MIN |
