November 11, 2008 at 11:09 pm
· Filed under Fantasy Football
I moved the weekly NFL fantasy football stats to the blogs pages. This way those pages will be updated weekly. If you use the weekly stats to make your fnatasy football decisions, now you can just bookmark the static pages.
2008 NFL Defense Rankings
2008 NFL Strength of Schedule
2008 NFL Averaged Strength of Schedule
***Edit: Updated for Week 13***
Permalink
November 4, 2008 at 11:28 pm
· Filed under Fantasy Football
Total yards 2008 NFL defense rankings week 10. The lower the number the better the defense.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg Yards |
|---|
| ARI | 11 | 8 | 9 | 14 | 15 | 18 | 13 | 13 | 12 | 308 |
| ATL | 15 | 17 | 16 | 23 | 25 | 26 | 24 | 25 | 16 | 324 |
| BAL | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 246 |
| BUF | 7 | 6 | 6 | 9 | 13 | 7 | 8 | 10 | 10 | 301 |
| CAR | 17 | 13 | 12 | 11 | 4 | 5 | 6 | 9 | 8 | 294 |
| CHI | 13 | 7 | 19 | 19 | 11 | 15 | 21 | 18 | 18 | 329 |
| CIN | 26 | 21 | 24 | 22 | 22 | 20 | 22 | 23 | 21 | 331 |
| CLE | 31 | 27 | 23 | 15 | 9 | 13 | 16 | 21 | 25 | 348 |
| DAL | 4 | 12 | 10 | 16 | 17 | 11 | 14 | 11 | 9 | 300 |
| DEN | 18 | 28 | 30 | 31 | 31 | 31 | 31 | 30 | 29 | 389 |
| DET | 30 | 31 | 31 | 27 | 30 | 32 | 32 | 32 | 32 | 408 |
| GB | 25 | 22 | 27 | 26 | 27 | 23 | 19 | 17 | 20 | 330 |
| HOU | 14 | 2 | 5 | 13 | 14 | 19 | 18 | 16 | 17 | 328 |
| IND | 20 | 16 | 22 | 12 | 19 | 17 | 15 | 15 | 15 | 324 |
| JAX | 16 | 14 | 15 | 21 | 23 | 25 | 20 | 22 | 23 | 335 |
| KC | 21 | 24 | 25 | 30 | 32 | 29 | 30 | 31 | 31 | 407 |
| MIA | 12 | 26 | 18 | 7 | 5 | 14 | 17 | 19 | 22 | 332 |
| MIN | 19 | 20 | 8 | 8 | 12 | 8 | 9 | 8 | 11 | 302 |
| NE | 9 | 10 | 20 | 10 | 7 | 12 | 12 | 14 | 14 | 317 |
| NO | 23 | 29 | 28 | 28 | 26 | 22 | 23 | 24 | 24 | 346 |
| NYG | 5 | 4 | 7 | 2 | 2 | 4 | 4 | 3 | 3 | 260 |
| NYJ | 8 | 9 | 13 | 25 | 18 | 10 | 11 | 12 | 13 | 312 |
| OAK | 29 | 18 | 21 | 20 | 10 | 21 | 26 | 26 | 28 | 373 |
| PHI | 2 | 11 | 4 | 4 | 8 | 6 | 5 | 7 | 5 | 280 |
| PIT | 6 | 5 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 234 |
| SD | 27 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 26 | 371 |
| SEA | 22 | 25 | 17 | 6 | 21 | 24 | 27 | 27 | 27 | 373 |
| SF | 10 | 19 | 11 | 24 | 24 | 27 | 25 | 20 | 19 | 329 |
| STL | 32 | 32 | 32 | 32 | 28 | 30 | 29 | 29 | 30 | 401 |
| TB | 28 | 23 | 26 | 17 | 20 | 16 | 10 | 5 | 6 | 289 |
| TEN | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 4 | 7 | 289 |
| WAS | 24 | 15 | 14 | 18 | 16 | 9 | 7 | 6 | 4 | 272 |
Rush yards 2008 NFL defense rankings week 10. The lower the number the better the defense is aganist the run.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg Yards |
|---|
| ARI | 15 | 10 | 14 | 14 | 12 | 13 | 10 | 12 | 11 | 92 |
| ATL | 5 | 21 | 24 | 24 | 23 | 21 | 19 | 23 | 22 | 119 |
| BAL | 6 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 64 |
| BUF | 9 | 11 | 12 | 17 | 21 | 16 | 14 | 13 | 12 | 98 |
| CAR | 13 | 20 | 19 | 19 | 13 | 15 | 16 | 15 | 14 | 99 |
| CHI | 4 | 8 | 5 | 9 | 6 | 5 | 6 | 6 | 6 | 81 |
| CIN | 31 | 30 | 28 | 28 | 31 | 29 | 28 | 28 | 24 | 138 |
| CLE | 27 | 25 | 26 | 23 | 19 | 25 | 25 | 24 | 28 | 148 |
| DAL | 10 | 9 | 6 | 16 | 10 | 8 | 13 | 11 | 16 | 106 |
| DEN | 25 | 22 | 15 | 25 | 26 | 26 | 29 | 30 | 26 | 144 |
| DET | 32 | 32 | 32 | 31 | 29 | 31 | 31 | 31 | 31 | 161 |
| GB | 30 | 23 | 27 | 27 | 28 | 28 | 26 | 25 | 27 | 146 |
| HOU | 29 | 15 | 21 | 26 | 24 | 23 | 22 | 21 | 23 | 126 |
| IND | 28 | 29 | 30 | 30 | 30 | 27 | 27 | 26 | 25 | 143 |
| JAX | 20 | 19 | 17 | 15 | 16 | 18 | 15 | 16 | 20 | 114 |
| KC | 19 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 182 |
| MIA | 18 | 12 | 11 | 8 | 7 | 6 | 12 | 14 | 9 | 89 |
| MIN | 21 | 7 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 69 |
| NE | 12 | 16 | 25 | 20 | 18 | 19 | 20 | 19 | 15 | 105 |
| NO | 24 | 27 | 23 | 21 | 17 | 14 | 17 | 18 | 18 | 109 |
| NYG | 8 | 5 | 7 | 3 | 5 | 9 | 5 | 7 | 7 | 85 |
| NYJ | 3 | 6 | 8 | 7 | 3 | 3 | 4 | 4 | 4 | 76 |
| OAK | 22 | 13 | 13 | 18 | 15 | 17 | 24 | 27 | 30 | 157 |
| PHI | 2 | 2 | 1 | 1 | 8 | 12 | 9 | 8 | 8 | 89 |
| PIT | 7 | 4 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 70 |
| SD | 23 | 26 | 18 | 13 | 20 | 20 | 18 | 17 | 17 | 106 |
| SEA | 14 | 14 | 9 | 6 | 22 | 22 | 21 | 22 | 21 | 115 |
| SF | 17 | 24 | 22 | 22 | 25 | 24 | 23 | 20 | 19 | 112 |
| STL | 16 | 28 | 29 | 29 | 27 | 30 | 30 | 29 | 29 | 155 |
| TB | 11 | 17 | 20 | 12 | 14 | 10 | 11 | 10 | 13 | 99 |
| TEN | 1 | 3 | 10 | 10 | 11 | 11 | 7 | 9 | 10 | 91 |
| WAS | 26 | 18 | 16 | 11 | 9 | 7 | 8 | 5 | 5 | 80 |
Pass yards 2008 NFL defense rankings week 10. The lower the number the better the defense is aganist the pass.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg Yards |
|---|
| ARI | 19 | 12 | 11 | 19 | 16 | 21 | 18 | 21 | 19 | 216 |
| ATL | 27 | 17 | 10 | 16 | 24 | 28 | 26 | 24 | 16 | 205 |
| BAL | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 182 |
| BUF | 11 | 8 | 6 | 8 | 11 | 7 | 8 | 13 | 15 | 202 |
| CAR | 22 | 13 | 13 | 9 | 4 | 3 | 2 | 10 | 10 | 194 |
| CHI | 26 | 11 | 28 | 28 | 25 | 30 | 31 | 29 | 30 | 247 |
| CIN | 5 | 3 | 12 | 7 | 7 | 6 | 7 | 8 | 9 | 193 |
| CLE | 30 | 26 | 18 | 11 | 8 | 9 | 6 | 9 | 13 | 200 |
| DAL | 2 | 19 | 19 | 21 | 18 | 17 | 16 | 16 | 11 | 194 |
| DEN | 12 | 29 | 32 | 32 | 31 | 32 | 29 | 28 | 27 | 244 |
| DET | 9 | 25 | 23 | 12 | 26 | 29 | 30 | 31 | 29 | 247 |
| GB | 13 | 20 | 22 | 18 | 15 | 10 | 11 | 6 | 5 | 183 |
| HOU | 3 | 2 | 2 | 4 | 10 | 14 | 17 | 15 | 14 | 202 |
| IND | 7 | 4 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 180 |
| JAX | 14 | 15 | 17 | 26 | 28 | 27 | 22 | 22 | 21 | 220 |
| KC | 23 | 6 | 5 | 17 | 17 | 13 | 12 | 17 | 22 | 224 |
| MIA | 17 | 30 | 25 | 15 | 12 | 24 | 27 | 25 | 26 | 242 |
| MIN | 16 | 24 | 20 | 20 | 27 | 16 | 21 | 19 | 23 | 232 |
| NE | 18 | 10 | 14 | 6 | 5 | 12 | 13 | 14 | 17 | 212 |
| NO | 21 | 28 | 29 | 29 | 30 | 26 | 24 | 27 | 25 | 237 |
| NYG | 4 | 5 | 8 | 3 | 2 | 8 | 10 | 5 | 2 | 175 |
| NYJ | 24 | 16 | 21 | 30 | 29 | 23 | 23 | 23 | 24 | 236 |
| OAK | 29 | 21 | 26 | 23 | 14 | 19 | 19 | 18 | 18 | 216 |
| PHI | 6 | 22 | 15 | 14 | 13 | 11 | 9 | 11 | 8 | 191 |
| PIT | 10 | 9 | 9 | 5 | 6 | 2 | 1 | 1 | 1 | 164 |
| SD | 28 | 31 | 31 | 31 | 32 | 31 | 32 | 32 | 32 | 265 |
| SEA | 25 | 27 | 24 | 13 | 19 | 18 | 28 | 30 | 31 | 258 |
| SF | 15 | 14 | 7 | 22 | 20 | 25 | 20 | 20 | 20 | 217 |
| STL | 32 | 32 | 30 | 27 | 23 | 20 | 25 | 26 | 28 | 246 |
| TB | 31 | 23 | 27 | 24 | 22 | 22 | 15 | 7 | 6 | 190 |
| TEN | 8 | 7 | 4 | 10 | 9 | 4 | 5 | 4 | 12 | 198 |
| WAS | 20 | 18 | 16 | 25 | 21 | 15 | 14 | 12 | 7 | 191 |
Permalink
November 4, 2008 at 11:27 pm
· Filed under Fantasy Football
These tables are the NFL 2008 Strength of Schedule averaged out from week 10 until week 16. So if you want to see the average NFL 2008 Strength of Schedule from the current week until week 14, just look under week 14. (The higher the number means the easier the team’s defense they will be playing)
Averaged Overall Yards - 2008 defense stats week 10
| Team | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| ARI | 19 | 23 | 16.33 | 13.5 | 16.8 | 15.83 | 15.57 |
| ATL | 24 | 26.5 | 20.33 | 21.75 | 22.2 | 19.5 | 18.29 |
| BAL | 17 | 10 | 8.33 | 11.5 | 10 | 8.5 | 8.57 |
| BUF | 14 | 19.5 | 23.33 | 22.25 | 22.2 | 20.67 | 21.86 |
| CAR | 28 | 30 | 25.33 | 24 | 20.4 | 21.83 | 19.14 |
| CHI | 7 | 13.5 | 19 | 17 | 18.2 | 19.17 | 19.29 |
| CIN | bye | 5 | 3 | 2.67 | 5.75 | 5.4 | 8.67 |
| CLE | 29 | 19.5 | 18.67 | 17.75 | 15.6 | 13.83 | 14.86 |
| DAL | bye | 4 | 11.5 | 16.67 | 12.75 | 10.8 | 9.33 |
| DEN | 25 | 20.5 | 23 | 20.5 | 22.6 | 20.17 | 18.71 |
| DET | 23 | 15.5 | 12.33 | 11 | 11 | 11.67 | 13.43 |
| GB | 11 | 14.5 | 17.67 | 15.25 | 15.6 | 16.83 | 17 |
| HOU | 2 | 8.5 | 14 | 16.25 | 17 | 15.33 | 17.14 |
| IND | 1 | 9 | 14.67 | 17.25 | 18 | 20.33 | 20.71 |
| JAX | 32 | 19.5 | 16.67 | 16.75 | 17 | 17.5 | 17.14 |
| KC | 26 | 25 | 20 | 22 | 23.4 | 23.83 | 23.57 |
| MIA | 27 | 27.5 | 23 | 24.75 | 21.8 | 21.33 | 22.71 |
| MIN | 20 | 13 | 16.33 | 16.75 | 19.8 | 18.5 | 18.14 |
| NE | 10 | 11.5 | 15 | 11.5 | 14.6 | 16.83 | 16.14 |
| NO | 16 | 23.5 | 22.33 | 18.25 | 17.8 | 17.83 | 19.86 |
| NYG | 5 | 3.5 | 6.33 | 5.75 | 5.6 | 6.17 | 6.43 |
| NYJ | 30 | 22 | 17 | 20 | 19.8 | 18.17 | 19.43 |
| OAK | 8 | 15 | 19.67 | 22.5 | 23.2 | 21.67 | 21 |
| PHI | 3 | 12 | 8.67 | 9.5 | 8.2 | 11 | 10 |
| PIT | 15 | 20.5 | 20.67 | 19 | 17 | 14.5 | 13.43 |
| SD | 31 | 16 | 15.67 | 15.75 | 18.2 | 20.33 | 18.29 |
| SEA | 22 | 17 | 12.67 | 11.75 | 12.2 | 15.17 | 14.86 |
| SF | 12 | 21 | 17 | 15.25 | 14.8 | 16 | 18 |
| STL | 13 | 16 | 16.67 | 18 | 16.8 | 18.5 | 18.57 |
| TB | bye | 11 | 21.5 | 22.33 | 18.75 | 18.2 | 19.5 |
| TEN | 18 | 20.5 | 18 | 21.5 | 22.2 | 21.33 | 18.43 |
| WAS | bye | 9 | 18 | 13 | 10.25 | 12.4 | 11.17 |
Averaged Rush Yards - 2008 defense stats week 10
| Team | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| ARI | 19 | 20 | 15.67 | 13.75 | 16.8 | 14.33 | 14.43 |
| ATL | 18 | 22 | 19.33 | 18.75 | 18.6 | 17.67 | 15.43 |
| BAL | 23 | 15 | 12.67 | 15.5 | 13.4 | 11.67 | 12.29 |
| BUF | 15 | 21.5 | 25 | 23.5 | 20.6 | 17.83 | 19 |
| CAR | 30 | 30.5 | 27.67 | 27.5 | 24.6 | 24.83 | 22.29 |
| CHI | 10 | 18.5 | 22 | 17 | 17.6 | 17.67 | 19 |
| CIN | bye | 8 | 5.5 | 4 | 9.25 | 8.4 | 11.67 |
| CLE | 26 | 19 | 20.33 | 21.5 | 19.2 | 17.33 | 18.29 |
| DAL | bye | 5 | 12 | 15 | 12 | 11 | 9.33 |
| DEN | 28 | 25 | 26.67 | 21 | 23.2 | 21.67 | 20.29 |
| DET | 20 | 17 | 15.67 | 14.25 | 11.8 | 14 | 14.57 |
| GB | 2 | 4 | 8.67 | 10 | 12.6 | 13.83 | 12.71 |
| HOU | 1 | 13 | 18 | 18.5 | 20.2 | 18.5 | 20.14 |
| IND | 3 | 13 | 14.33 | 17.75 | 19 | 21 | 20.86 |
| JAX | 31 | 20.5 | 14.33 | 16.5 | 14.4 | 16.5 | 17.71 |
| KC | 17 | 17.5 | 15.67 | 19.25 | 20.6 | 20 | 18.43 |
| MIA | 21 | 25.5 | 22 | 23.75 | 21.4 | 21 | 22.57 |
| MIN | 27 | 20 | 20 | 16.5 | 19.4 | 18 | 18.57 |
| NE | 12 | 8 | 8.33 | 7 | 9.8 | 13.17 | 12.86 |
| NO | 22 | 27 | 27 | 23.5 | 23.2 | 20.33 | 21.86 |
| NYG | 8 | 4.5 | 6.67 | 6.25 | 6.6 | 8.17 | 9 |
| NYJ | 29 | 22 | 18 | 20 | 19.8 | 18.5 | 18.86 |
| OAK | 14 | 11.5 | 16.33 | 20.25 | 19.6 | 18.83 | 19.43 |
| PHI | 7 | 15.5 | 10.67 | 10.75 | 10 | 13 | 11.86 |
| PIT | 25 | 21 | 22 | 20.25 | 19.4 | 16.33 | 15.43 |
| SD | 32 | 17.5 | 20 | 20.5 | 22.4 | 24 | 22.43 |
| SEA | 9 | 10 | 8.33 | 10.25 | 11.2 | 14.17 | 12.71 |
| SF | 11 | 20 | 18.67 | 17 | 14.4 | 13.5 | 15.71 |
| STL | 4 | 11.5 | 9.67 | 9.5 | 9.8 | 11.67 | 12.71 |
| TB | bye | 2 | 16.5 | 17 | 16.25 | 17.4 | 17.33 |
| TEN | 6 | 13 | 10 | 15.25 | 17.8 | 18.67 | 16.43 |
| WAS | bye | 16 | 18.5 | 14.67 | 11.25 | 13.8 | 12.83 |
Averaged Pass Yards - 2008 defense stats week 10
| Team | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| ARI | 20 | 25.5 | 17.67 | 15.25 | 17.8 | 18.67 | 18.43 |
| ATL | 25 | 26 | 20.67 | 23.5 | 23.8 | 20.83 | 21.14 |
| BAL | 14 | 8 | 8 | 8.25 | 8 | 6.83 | 7.43 |
| BUF | 17 | 15 | 17.33 | 18 | 19.6 | 20.33 | 21.29 |
| CAR | 18 | 23.5 | 21 | 17 | 14.8 | 16.83 | 14.71 |
| CHI | 12 | 8.5 | 15 | 17 | 17.8 | 19 | 17 |
| CIN | bye | 8 | 4.5 | 4.33 | 4 | 4.6 | 6 |
| CLE | 27 | 21 | 18.67 | 14.75 | 14.2 | 13.17 | 12.57 |
| DAL | bye | 7 | 13.5 | 19.33 | 14.75 | 12.2 | 10.83 |
| DEN | 13 | 14.5 | 15.67 | 17.75 | 18.6 | 17.17 | 16.86 |
| DET | 21 | 15.5 | 12.33 | 12.25 | 14.4 | 12.5 | 14.29 |
| GB | 23 | 26.5 | 26 | 22 | 20.4 | 20.5 | 21.86 |
| HOU | 4 | 3.5 | 6.67 | 10.25 | 9.2 | 9.67 | 10.86 |
| IND | 1 | 7.5 | 15.67 | 15 | 13.8 | 16.33 | 17 |
| JAX | 29 | 20.5 | 21.33 | 19.5 | 21.6 | 18.83 | 16.57 |
| KC | 32 | 28.5 | 24 | 22.5 | 23.4 | 24.83 | 25 |
| MIA | 31 | 24.5 | 22 | 23.5 | 21.8 | 21.5 | 21.57 |
| MIN | 5 | 5.5 | 10.67 | 15.5 | 18.2 | 18.33 | 18 |
| NE | 15 | 19.5 | 21.67 | 16.5 | 19.4 | 19.17 | 19.14 |
| NO | 16 | 19 | 14.33 | 12.25 | 13 | 15.83 | 17.71 |
| NYG | 8 | 6 | 10.33 | 9.5 | 9.2 | 9.5 | 9.57 |
| NYJ | 28 | 22.5 | 19 | 21 | 20.8 | 19.83 | 21.43 |
| OAK | 10 | 18 | 21 | 21.25 | 23.4 | 22.33 | 21.14 |
| PHI | 2 | 5.5 | 5 | 8.5 | 7.2 | 8.17 | 8 |
| PIT | 3 | 17.5 | 14.67 | 15.25 | 14.4 | 12.67 | 12.57 |
| SD | 22 | 11.5 | 8.67 | 10.5 | 12 | 13.67 | 12.57 |
| SEA | 26 | 22.5 | 17.33 | 15.75 | 16 | 18 | 18.86 |
| SF | 19 | 23.5 | 19.33 | 18.25 | 19.4 | 20.5 | 21.57 |
| STL | 24 | 22 | 24.67 | 25 | 23.8 | 25 | 24.29 |
| TB | bye | 23 | 26 | 25.67 | 21.75 | 20.6 | 22.5 |
| TEN | 30 | 25.5 | 25 | 26 | 23.4 | 21.83 | 18.86 |
| WAS | bye | 11 | 21 | 14.67 | 12 | 11.4 | 10.83 |
Permalink
November 4, 2008 at 11:24 pm
· Filed under Fantasy Football
These tables use the 2008 stats through week 9 to estimate the NFL 2008 Strength of Schedule.
Overall Yards - 2008 defense stats week 10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| ARI | 19 - @SF | 22 - MIA | 4 - @WAS | 13 - @NYJ | 10 - BUF | 9 - DAL | bye | 8 - @CAR | 30 - @STL | 19 - SF | 27 - @SEA | 3 - NYG | 5 - @PHI | 30 - STL | 11 - MIN | 14 - @NE |
| ATL | 32 - DET | 6 - @TB | 31 - KC | 8 - @CAR | 20 - @GB | 18 - CHI | bye | 5 - @PHI | 28 - @OAK | 24 - NO | 29 - DEN | 8 - CAR | 26 - @SD | 24 - @NO | 6 - TB | 11 - @MIN |
| BAL | 21 - CIN | bye | 25 - CLE | 1 - @PIT | 7 - TEN | 15 - @IND | 22 - @MIA | 28 - OAK | 25 - @CLE | 17 - @HOU | 3 - @NYG | 5 - PHI | 21 - @CIN | 4 - WAS | 1 - PIT | 9 - @DAL |
| BUF | 27 - SEA | 23 - @JAX | 28 - OAK | 30 - @STL | 12 - @ARI | bye | 26 - SD | 22 - @MIA | 13 - NYJ | 14 - @NE | 25 - CLE | 31 - @KC | 19 - SF | 22 - MIA | 13 - @NYJ | 29 - @DEN |
| CAR | 26 - @SD | 18 - CHI | 11 - @MIN | 16 - ATL | 31 - KC | 6 - @TB | 24 - NO | 12 - ARI | bye | 28 - @OAK | 32 - DET | 16 - @ATL | 20 - @GB | 6 - TB | 29 - DEN | 3 - @NYG |
| CHI | 15 - @IND | 8 - @CAR | 6 - TB | 5 - PHI | 32 - @DET | 16 - @ATL | 11 - MIN | bye | 32 - DET | 7 - TEN | 20 - @GB | 30 - @STL | 11 - @MIN | 23 - JAX | 24 - NO | 20 - GB |
| CIN | 2 - @BAL | 7 - TEN | 3 - @NYG | 25 - CLE | 9 - @DAL | 13 - @NYJ | 1 - PIT | 17 - @HOU | 23 - JAX | bye | 5 - PHI | 1 - @PIT | 2 - BAL | 15 - @IND | 4 - WAS | 25 - @CLE |
| CLE | 9 - DAL | 1 - PIT | 2 - @BAL | 21 - @CIN | bye | 3 - NYG | 4 - @WAS | 23 - @JAX | 2 - BAL | 29 - DEN | 10 - @BUF | 17 - HOU | 15 - IND | 7 - @TEN | 5 - @PHI | 21 - CIN |
| DAL | 25 - @CLE | 5 - PHI | 20 - @GB | 4 - WAS | 21 - CIN | 12 - @ARI | 30 - @STL | 6 - TB | 3 - @NYG | bye | 4 - @WAS | 19 - SF | 27 - SEA | 1 - @PIT | 3 - NYG | 2 - BAL |
| DEN | 28 - @OAK | 26 - SD | 24 - NO | 31 - @KC | 6 - TB | 23 - JAX | 14 - @NE | bye | 22 - MIA | 25 - @CLE | 16 - @ATL | 28 - OAK | 13 - @NYJ | 31 - KC | 8 - @CAR | 10 - BUF |
| DET | 16 - @ATL | 20 - GB | 19 - @SF | bye | 18 - CHI | 11 - @MIN | 17 - @HOU | 4 - WAS | 18 - @CHI | 23 - JAX | 8 - @CAR | 6 - TB | 7 - TEN | 11 - MIN | 15 - @IND | 24 - NO |
| GB | 11 - MIN | 32 - @DET | 9 - DAL | 6 - @TB | 16 - ATL | 27 - @SEA | 15 - IND | bye | 7 - @TEN | 11 - @MIN | 18 - CHI | 24 - @NO | 8 - CAR | 17 - HOU | 23 - @JAX | 18 - @CHI |
| HOU | 1 - @PIT | bye | 7 - @TEN | 23 - @JAX | 15 - IND | 22 - MIA | 32 - DET | 21 - CIN | 11 - @MIN | 2 - BAL | 15 - @IND | 25 - @CLE | 23 - JAX | 20 - @GB | 7 - TEN | 28 - @OAK |
| IND | 18 - CHI | 11 - @MIN | 23 - JAX | bye | 17 - @HOU | 2 - BAL | 20 - @GB | 7 - @TEN | 14 - NE | 1 - @PIT | 17 - HOU | 26 - @SD | 25 - @CLE | 21 - CIN | 32 - DET | 23 - @JAX |
| JAX | 7 - @TEN | 10 - BUF | 15 - @IND | 17 - HOU | 1 - PIT | 29 - @DEN | bye | 25 - CLE | 21 - @CIN | 32 - @DET | 7 - TEN | 11 - MIN | 17 - @HOU | 18 - @CHI | 20 - GB | 15 - IND |
| KC | 14 - @NE | 28 - OAK | 16 - @ATL | 29 - DEN | 8 - @CAR | bye | 7 - TEN | 13 - @NYJ | 6 - TB | 26 - @SD | 24 - NO | 10 - BUF | 28 - @OAK | 29 - @DEN | 26 - SD | 22 - MIA |
| MIA | 13 - NYJ | 12 - @ARI | 14 - @NE | bye | 26 - SD | 17 - @HOU | 2 - BAL | 10 - BUF | 29 - @DEN | 27 - SEA | 28 - OAK | 14 - NE | 30 - @STL | 10 - @BUF | 19 - SF | 31 - @KC |
| MIN | 20 - @GB | 15 - IND | 8 - CAR | 7 - @TEN | 24 - @NO | 32 - DET | 18 - @CHI | bye | 17 - HOU | 20 - GB | 6 - @TB | 23 - @JAX | 18 - CHI | 32 - @DET | 12 - @ARI | 16 - ATL |
| NE | 31 - KC | 13 - @NYJ | 22 - MIA | bye | 19 - @SF | 26 - @SD | 29 - DEN | 30 - STL | 15 - @IND | 10 - BUF | 13 - NYJ | 22 - @MIA | 1 - PIT | 27 - @SEA | 28 - @OAK | 12 - ARI |
| NO | 6 - TB | 4 - @WAS | 29 - @DEN | 19 - SF | 11 - MIN | 28 - OAK | 8 - @CAR | 26 - SD | bye | 16 - @ATL | 31 - @KC | 20 - GB | 6 - @TB | 16 - ATL | 18 - @CHI | 32 - @DET |
| NYG | 4 - WAS | 30 - @STL | 21 - CIN | bye | 27 - SEA | 25 - @CLE | 19 - SF | 1 - @PIT | 9 - DAL | 5 - @PHI | 2 - BAL | 12 - @ARI | 4 - @WAS | 5 - PHI | 9 - @DAL | 8 - CAR |
| NYJ | 22 - @MIA | 14 - NE | 26 - @SD | 12 - ARI | bye | 21 - CIN | 28 - @OAK | 31 - KC | 10 - @BUF | 30 - STL | 14 - @NE | 7 - @TEN | 29 - DEN | 19 - @SF | 10 - BUF | 27 - @SEA |
| OAK | 29 - DEN | 31 - @KC | 10 - @BUF | 26 - SD | bye | 24 - @NO | 13 - NYJ | 2 - @BAL | 16 - ATL | 8 - CAR | 22 - @MIA | 29 - @DEN | 31 - KC | 26 - @SD | 14 - NE | 17 - HOU |
| PHI | 30 - STL | 9 - @DAL | 1 - PIT | 18 - @CHI | 4 - WAS | 19 - @SF | bye | 16 - ATL | 27 - @SEA | 3 - NYG | 21 - @CIN | 2 - @BAL | 12 - ARI | 3 - @NYG | 25 - CLE | 4 - @WAS |
| PIT | 17 - HOU | 25 - @CLE | 5 - @PHI | 2 - BAL | 23 - @JAX | bye | 21 - @CIN | 3 - NYG | 4 - @WAS | 15 - IND | 26 - SD | 21 - CIN | 14 - @NE | 9 - DAL | 2 - @BAL | 7 - @TEN |
| SD | 8 - CAR | 29 - @DEN | 13 - NYJ | 28 - @OAK | 22 - @MIA | 14 - NE | 10 - @BUF | 24 - @NO | bye | 31 - KC | 1 - @PIT | 15 - IND | 16 - ATL | 28 - OAK | 31 - @KC | 6 - @TB |
| SEA | 10 - @BUF | 19 - SF | 30 - STL | bye | 3 - @NYG | 20 - GB | 6 - @TB | 19 - @SF | 5 - PHI | 22 - @MIA | 12 - ARI | 4 - WAS | 9 - @DAL | 14 - NE | 30 - @STL | 13 - NYJ |
| SF | 12 - ARI | 27 - @SEA | 32 - DET | 24 - @NO | 14 - NE | 5 - PHI | 3 - @NYG | 27 - SEA | bye | 12 - @ARI | 30 - STL | 9 - @DAL | 10 - @BUF | 13 - NYJ | 22 - @MIA | 30 - @STL |
| STL | 5 - @PHI | 3 - NYG | 27 - @SEA | 10 - BUF | bye | 4 - @WAS | 9 - DAL | 14 - @NE | 12 - ARI | 13 - @NYJ | 19 - @SF | 18 - CHI | 22 - MIA | 12 - @ARI | 27 - SEA | 19 - SF |
| TB | 24 - @NO | 16 - ATL | 18 - @CHI | 20 - GB | 29 - @DEN | 8 - CAR | 27 - SEA | 9 - @DAL | 31 - @KC | bye | 11 - MIN | 32 - @DET | 24 - NO | 8 - @CAR | 16 - @ATL | 26 - SD |
| TEN | 23 - JAX | 21 - @CIN | 17 - HOU | 11 - MIN | 2 - @BAL | bye | 31 - @KC | 15 - IND | 20 - GB | 18 - @CHI | 23 - @JAX | 13 - NYJ | 32 - @DET | 25 - CLE | 17 - @HOU | 1 - PIT |
| WAS | 3 - @NYG | 24 - NO | 12 - ARI | 9 - @DAL | 5 - @PHI | 30 - STL | 25 - CLE | 32 - @DET | 1 - PIT | bye | 9 - DAL | 27 - @SEA | 3 - NYG | 2 - @BAL | 21 - @CIN | 5 - PHI |
Rush Yards - 2008 defense stats week 10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| ARI | 19 - @SF | 9 - MIA | 5 - @WAS | 4 - @NYJ | 12 - BUF | 16 - DAL | bye | 14 - @CAR | 29 - @STL | 19 - SF | 21 - @SEA | 7 - NYG | 8 - @PHI | 29 - STL | 2 - MIN | 15 - @NE |
| ATL | 31 - DET | 13 - @TB | 32 - KC | 14 - @CAR | 27 - @GB | 6 - CHI | bye | 8 - @PHI | 30 - @OAK | 18 - NO | 26 - DEN | 14 - CAR | 17 - @SD | 18 - @NO | 13 - TB | 2 - @MIN |
