October 28, 2008 at 9:39 pm
· Filed under Fantasy Football
These tables are the NFL 2008 Strength of Schedule averaged out from week 9 until week 16. So if you want to see the average NFL 2008 Strength of Schedule from the current week until week 14, just look under week 14. (The higher the number means the easier the team’s defense they will be playing)
Averaged Overall Yards - 2008 defense stats week 9
| Team | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| ARI | 29 | 24 | 25 | 19.5 | 17 | 19 | 17.43 | 17 |
| ATL | 26 | 25 | 26.67 | 22.25 | 23.4 | 23.5 | 20.86 | 19.25 |
| BAL | 21 | 18.5 | 13.33 | 11.75 | 13.8 | 12.5 | 10.86 | 10.75 |
| BUF | 12 | 13 | 15.67 | 19.5 | 19.4 | 19.5 | 18.43 | 19.88 |
| CAR | bye | 26 | 29 | 27.67 | 25 | 21 | 22.5 | 19.71 |
| CHI | 32 | 18 | 17.67 | 20.5 | 18 | 18.83 | 19.57 | 19.25 |
| CIN | 23 | bye | 15 | 10.33 | 8.25 | 9.6 | 9 | 10.71 |
| CLE | 2 | 16 | 14.33 | 14.75 | 14.8 | 13 | 12.14 | 13.38 |
| DAL | 3 | bye | 4.5 | 9.33 | 13.75 | 11.2 | 9.83 | 8.71 |
| DEN | 20 | 20.5 | 22 | 23 | 20.8 | 22.5 | 20.57 | 19.38 |
| DET | 18 | 20.5 | 16.67 | 13.75 | 11.8 | 11.17 | 11.71 | 13.25 |
| GB | 4 | 6 | 10 | 13.5 | 12.6 | 13.17 | 14.57 | 15 |
| HOU | 8 | 5 | 8.33 | 11.5 | 13.8 | 14.33 | 12.86 | 14.5 |
| IND | 14 | 7.5 | 10.33 | 14.75 | 16 | 17 | 19.14 | 19.62 |
| JAX | 22 | 27 | 19.33 | 16.5 | 16.4 | 16.67 | 16.71 | 16.5 |
| KC | 5 | 16.5 | 19 | 17 | 18.8 | 20.67 | 21.71 | 21.5 |
| MIA | 30 | 28.5 | 27.67 | 24.25 | 25.2 | 22.83 | 22.29 | 23.38 |
| MIN | 16 | 16.5 | 12.67 | 15.25 | 15.8 | 18.5 | 17.71 | 18.62 |
| NE | 15 | 13 | 12.67 | 14.5 | 11.8 | 14.33 | 16 | 15.62 |
| NO | bye | 25 | 28 | 24.33 | 19.5 | 20.6 | 20.17 | 21.86 |
| NYG | 10 | 8.5 | 6.33 | 8 | 7.6 | 7.5 | 7.86 | 8 |
| NYJ | 11 | 20 | 18 | 14.5 | 17.6 | 17.83 | 16.86 | 18.12 |
| OAK | 25 | 17 | 18 | 21 | 23 | 23.83 | 22.43 | 21.62 |
| PHI | 27 | 15 | 17.33 | 13.5 | 13.4 | 11.67 | 13 | 12.12 |
| PIT | 6 | 10.5 | 16.33 | 17.75 | 17 | 15.83 | 13.86 | 12.62 |
| SD | bye | 31 | 16 | 15.67 | 18 | 19.6 | 21.5 | 19.14 |
| SEA | 7 | 13.5 | 13.33 | 11.5 | 11.2 | 11.67 | 14.14 | 13.88 |
| SF | bye | 13 | 21 | 17.33 | 15.75 | 15 | 15.83 | 17.71 |
| STL | 13 | 12.5 | 14.67 | 15.5 | 16.4 | 15.83 | 17.43 | 17.62 |
| TB | 31 | bye | 19.5 | 23.67 | 23.75 | 20.8 | 21.5 | 22.43 |
| TEN | 17 | 17.5 | 19.33 | 17.5 | 20.4 | 20.5 | 19.86 | 17.5 |
| WAS | 1 | bye | 5.5 | 12.67 | 10.25 | 8.6 | 10.83 | 10.29 |
Averaged Rush Yards - 2008 defense stats week 9
| Team | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| ARI | 29 | 24 | 23.33 | 19.25 | 17.2 | 19.17 | 16.71 | 17.12 |
| ATL | 27 | 22.5 | 25 | 22.25 | 21 | 20.5 | 18.71 | 16.62 |
| BAL | 24 | 22.5 | 17.33 | 15.25 | 17.8 | 15.67 | 13.86 | 13.5 |
| BUF | 4 | 12 | 16 | 20 | 19.8 | 19 | 16.86 | 18.5 |
| CAR | bye | 27 | 29 | 27 | 26.5 | 22.8 | 24 | 21.57 |
| CHI | 31 | 20.5 | 22 | 23.75 | 19.4 | 19 | 18.86 | 19.62 |
| CIN | 17 | bye | 13 | 9.67 | 7.5 | 11.2 | 10.17 | 12.14 |
| CLE | 1 | 15.5 | 14.67 | 16.25 | 18.2 | 16.83 | 15.71 | 17.25 |
| DAL | 7 | bye | 6 | 10.33 | 13.25 | 11.2 | 10.5 | 9.14 |
| DEN | 15 | 19.5 | 20.67 | 22.25 | 18.6 | 20.83 | 19.86 | 19 |
| DET | 6 | 11.5 | 12.33 | 11.25 | 11 | 9.5 | 11.86 | 12.62 |
| GB | 10 | 6 | 6 | 9 | 10 | 11.83 | 12.57 | 11.75 |
| HOU | 2 | 1.5 | 9.67 | 13.25 | 14 | 15.83 | 15 | 16.5 |
| IND | 20 | 11.5 | 14.67 | 15 | 16.8 | 18.67 | 20.43 | 20 |
| JAX | 28 | 29.5 | 23 | 17.75 | 18.4 | 16.33 | 17.57 | 18.62 |
| KC | 8 | 12 | 14 | 13.75 | 16.4 | 18.67 | 18.29 | 17.88 |
| MIA | 30 | 26 | 26.33 | 24.75 | 25.6 | 23.5 | 22.86 | 24 |
| MIN | 21 | 23 | 18 | 17.75 | 15.4 | 18 | 17.14 | 17.88 |
| NE | 26 | 19.5 | 14.33 | 14.5 | 12.2 | 13.83 | 15.71 | 15.25 |
| NO | bye | 23 | 27.5 | 26.67 | 22 | 22.2 | 19.5 | 21.14 |
| NYG | 11 | 10 | 7 | 8.25 | 7.6 | 7.83 | 8.29 | 9 |
| NYJ | 13 | 21 | 20.67 | 18 | 20.4 | 20.17 | 19.14 | 19.5 |
| OAK | 23 | 18.5 | 17.33 | 20.5 | 22.8 | 21.67 | 21.43 | 21.38 |
| PHI | 22 | 14.5 | 19 | 14.5 | 14 | 12.83 | 14.43 | 13.25 |
| PIT | 5 | 15.5 | 15.67 | 18.75 | 19 | 17.67 | 15.29 | 14.62 |
| SD | bye | 32 | 17.5 | 20.33 | 21 | 22.2 | 23.83 | 21.57 |
| SEA | 9 | 12 | 12 | 10.25 | 10.4 | 12 | 14.43 | 13.12 |
| SF | bye | 12 | 20.5 | 17.33 | 16.25 | 13.8 | 14 | 16.14 |
| STL | 12 | 8 | 11.67 | 10.25 | 11.2 | 11.33 | 12.86 | 13.62 |
| TB | 32 | bye | 17 | 21.67 | 20.75 | 19.4 | 20 | 19.43 |
| TEN | 25 | 15.5 | 16 | 13 | 16.6 | 17.83 | 18.29 | 16.38 |
| WAS | 3 | bye | 7 | 12 | 10.75 | 8.8 | 12 | 11.57 |
Averaged Pass Yards - 2008 defense stats week 9
| Team | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| ARI | 26 | 22 | 24.67 | 19.75 | 18.2 | 19.5 | 19.57 | 19 |
| ATL | 19 | 23 | 24.67 | 20.75 | 23 | 23.67 | 21.29 | 21.12 |
| BAL | 10 | 13 | 10.33 | 10.75 | 10.2 | 10.33 | 9 | 9.62 |
| BUF | 23 | 19 | 16 | 16.25 | 16.6 | 18 | 18.71 | 19.88 |
| CAR | bye | 19 | 25 | 24.67 | 20 | 17.4 | 19.17 | 17.14 |
| CHI | 31 | 17.5 | 13.67 | 16.75 | 17.4 | 18.17 | 19.43 | 17.75 |
| CIN | 22 | bye | 17 | 11.67 | 9.5 | 8 | 8.5 | 8.71 |
| CLE | 3 | 15.5 | 14.67 | 15 | 12.4 | 11 | 11.14 | 10.75 |
| DAL | 5 | bye | 8 | 11.33 | 16 | 13 | 11.67 | 10.43 |
| DEN | 25 | 17.5 | 19.67 | 19.5 | 20.2 | 19.67 | 18.14 | 17.5 |
| DET | 29 | 25.5 | 20 | 16.75 | 14.2 | 15.17 | 13.29 | 15 |
| GB | 4 | 12 | 17.67 | 20 | 17.8 | 17.5 | 18.14 | 19.5 |
| HOU | 20 | 11.5 | 8.33 | 8.75 | 11.4 | 10.5 | 9.57 | 10.75 |
| IND | 15 | 8 | 10.67 | 16 | 14.8 | 13.67 | 16.14 | 16.88 |
| JAX | 8 | 19.5 | 14.33 | 15.75 | 15.8 | 18 | 16.29 | 14.5 |
| KC | 7 | 19.5 | 22 | 19.75 | 19.6 | 21 | 22.57 | 22.88 |
| MIA | 28 | 29 | 25.67 | 23 | 23.6 | 21.83 | 21.29 | 20.75 |
| MIN | 16 | 11 | 9.67 | 12.75 | 16 | 18.5 | 18.86 | 19.5 |
| NE | 2 | 7.5 | 12.67 | 15.75 | 12.8 | 15.67 | 16.14 | 16.75 |
| NO | bye | 24 | 20.5 | 15.67 | 13.5 | 15.6 | 17.83 | 19.71 |
| NYG | 14 | 13 | 9.67 | 12.5 | 12.2 | 12.17 | 12.43 | 12 |
| NYJ | 13 | 19.5 | 18 | 14.5 | 17.2 | 17.33 | 16.71 | 18.38 |
| OAK | 24 | 16.5 | 19.33 | 21.5 | 20.6 | 22.5 | 21.43 | 20.75 |
| PHI | 30 | 17.5 | 14.33 | 11.5 | 13.4 | 12 | 11.71 | 11.62 |
| PIT | 11 | 6.5 | 15 | 13.25 | 13.6 | 13.67 | 12.14 | 11.12 |
| SD | bye | 17 | 9 | 6.67 | 11 | 12.6 | 13.33 | 12.43 |
| SEA | 12 | 18.5 | 19.33 | 17.25 | 16.6 | 16.33 | 17.71 | 18.38 |
| SF | bye | 21 | 23.5 | 20.33 | 18.5 | 19.4 | 20.33 | 21.14 |
| STL | 21 | 22 | 20.67 | 22.75 | 23.2 | 22.83 | 23.86 | 23.12 |
| TB | 17 | bye | 18.5 | 22.67 | 23.75 | 20.8 | 21.33 | 22.86 |
| TEN | 6 | 17.5 | 19 | 20 | 22.2 | 20.17 | 19.57 | 17.25 |
| WAS | 1 | bye | 7.5 | 15 | 12.5 | 10.6 | 10.17 | 10.43 |
Permalink